Uhlolojikelele
Ukusatshalaliswa kwedivayisi kagesi kungafakwa ohlangothini lwekhabhinethi lokuphakelwa kwamandla, futhi kungaphinde kuzimele esitezi ngasinye.Ihlinzeka ngogesi we-DC24V wokukhanyisa kwesimo esiphuthumayo esibulalayo, kanye nokuhlinzeka ngesignali yokulawula isistimu enomsebenzi wokuthwala nokudluliswa, oboniswe kokuthi:
A)Idivayisi kagesi yokusabalalisa izibani eziphuthumayo inikeza umzila kanye nokudluliselwa kwamasignali we-CAN ngokuqoqwa kwetheminali yedatha.
B)Ukufinyelela emandleni amaphakathi aphambili, bese ukhipha ukukhanya kwetheminali ngendlela elawulekayo ngomgwaqo wegatsha.
Isici
1, Ukusebenzisa izingxenye ezingeniswa kwamanye amazwe kanye high-ekupheleni ukukhiqiza ubuchwepheshe, esebenza kahle kakhulu futhi ukonga amandla ngokuvumelana standard kazwelonke,;amandla aphezulu e-dielectric ne-short circuit, overload, over-voltage umsebenzi wokuvikela.
2, Ukusebenzisa ubuchwepheshe bamanje bokulawula ukugeleza kwedatha okuthuthukisiwe emhlabeni jikelele, qaphela ngokuzenzakalelayo futhi ulawule isiqondiso sokudluliswa kwedatha.
3, Idizayini yokulibaziseka enguziro, ukutholwa okuzenzakalelayo kuzinga lesignali yembobo ye-serial, izinga lesignali yembobo yokuzivumelanisa nezimo.
Inkomba Yezobuchwepheshe
Ibhokisi lokusabalalisa nezibani eziphuthumayo | ZC-FP-0.2/0.5/1KVA | ZC-FP-0.4/0.8/2.5KVA | I-ZC-FP-4.5KVA | |||
Okokufaka/okuphumayo | ukuxhumana | ku-inthanethi | I-F-Bus |
| ||
imbobo yokuphumayo | I-8, ukuvikelwa kwesifunda esifushane okuzenzakalelayo | |||||
Ukunikezwa kwamandla kagesi | ukukhishwa kwegatsha | I-4, ukuvikelwa kwesifunda esifushane okuzenzakalelayo | I-8, ukuvikelwa kwesifunda esifushane okuzenzakalelayo | |||
okokufaka | 220VAC noma 216 VDC | 24VDC noma 216 VDC | 220VAC,216 VDC | |||
okukhiphayo | Idatha ye-24VDC | 220VAC,216 VDC (2 amaluphu ),24VDC (6 amaluphu) | ||||
ipharamitha | ibanga eliphansi lokufinyelela ukukhanya | |||||
inombolo yenodi yebhasi yembobo eyodwa | ≤64 (okungcono kakhulu) | |||||
ibhasi isolation voltage | ukuhlukaniswa 3000V;amandla angu-600 V;ukuvikelwa okumile 15KVA | |||||
ukutholwa kwephutha lebhasi | okuzenzakalelayo | |||||
amandla okukhipha | 0.2/0.5/1KW | 0.4/0.8/2.5KW | 4.5KW | |||
Ukutholwa kwephutha kokuphuma kwe-DC | okuzenzakalelayo | |||||
isikhathi sokuvala amandla | ≥1.5H | |||||
izinga lokushisa lokusebenza | -10 ℃-40 ℃ | |||||
umswakama osebenzayo | 10% -95% RH | |||||
Usayizi ojwayelekile | ZC-FP-0.4/0.8.KVA | I-ZC-FP-1/4.5KVA) | ZC-FP-0.2/0.5KVA | |||
400*120*500mm | 600*120*600mm | 500*120*500mm | ||||
Usayizi wangaphandle |
|