Izici Zomkhiqizo
Okuphumayo kwegagasi kwe-sine okuhlanzekile
Ububanzi be-voltage yokufaka ebanzi kanye nemvamisa
Isibonisi esikhulu se-LCD nesibonisi se-LED
Ukulawula okugcwele kwe-microprocessor, ukuzihlola, ukuhlola okuzenzakalelayo kwebhethri
Ukudlula okuhlanzekile okuku-inthanethi okumile, ukugcwala okuqinile nekhono lokuvikela amaphutha
I-RS232 kanye ne-SNMP webmaster abahlinzeki ngamakhono okuqapha akude
I-MTBF ifinyelela amahora angaphezu kwezigidi eziyizinkulungwane ezimbili, i-MTTR ifinyelela imizuzu engama-20
Imingcele Yezobuchwepheshe
Imingcele yezobuchwepheshe | ||||||
Imodeli | I-ZC9001 | I-ZC9002 | I-ZC9003 | |||
Umthamo wokukhiphayo | 1000VA | 2000VA | 3000VA | |||
Okokufaka | i-voltage | 120-300VAC | ||||
imvamisa | 46-54Hz | |||||
isici samandla | ≥95% | |||||
Okukhiphayo | ukuqina kwe-voltage | 220VAC(±2%) | ||||
imvamisa | 50Hz/60Hz±0.5% uhlobo lwebhethri | |||||
ikhono lokulayisha ngokweqile | <130% 30s>130% 2ms | |||||
isici esiphezulu | 3.1(ubukhulu) | |||||
isici samandla | 0.7/0.8 ngokuzikhethela | |||||
ukusebenza kahle | <0.85 | |||||
ibhethri | uhlobo | Ibhethri yohlobo lokulawula i-lead-acid | ||||
I-voltage yohlobo olusebenza isikhathi eside | Idatha ye-36VDC | 72VDC | 96VDC | |||
uhlobo olujwayelekile | 12V/7AH (2) | 12V/7AH (6) | 12V/7AH (6) | |||
Shintsha isikhathi | dlula ku-inverter | 0ms | ||||
i-inverter ukuze idlule | <4ms | |||||
isivikelo | izinga lokushisa ngokweqile | Shintshela ngokuzenzakalelayo ekuphumeni kokudlula lapho ungaphezu kwezinga lokushisa | ||||
isifunda esifushane | Sika inverter futhi bypass okukhiphayo ngesikhathi esifanayo | |||||
Bonisa | I-LCD | Isimo se-UPS yesiShayina/yesiNgisi kanye nemiyalo yokusebenza; Bonisa ku-voltage yokufaka, i-voltage ephumayo, i-current, frequency, i-voltage yebhethri kanye ne-charge/discharge current, ukwehluleka kanye ne-alamu. | ||||
I-LED | Isimo sokusebenza se-UPS | |||||
Umsindo we-alamu | ibhethri low voltage | Ukubhuza njalo ngesekhondi | ||||
Ukugcwala kwe-UPS | Umsindo oqhubekayo | |||||
Ukwehluleka kwe-UPS | Umsindo oqhubekayo | |||||
Umsindo we-alamu | Imbobo ye-RS232 (ikhadi le-SNMP ne-USB ngokuzithandela) | |||||
Indawo yokusebenza | izinga lokushisa | 0℃-40℃ | ||||
umswakama | ≤95% | |||||
umsindo (ngaphakathi kwe-1M) | <50db | <50db | <50db | |||
Isisindo |
| 4.6kg (uhlobo olujwayelekile 13kg) | 6.8kg (uhlobo olujwayelekile 26kg) | 7.4kg (uhlobo olujwayelekile 28kg) | ||
Ubukhulu | umshini wokubamba | 282*145*220 | 397*145*220 | 397*145*220 | ||
uhlobo olujwayelekile | 397*145*220 | 419*190*318 | 419*190*318 |